Senior British Club League 2024/25
Colin Deaton 1
Doubles: Colin Deaton 1
Doubles: Colin Deaton 1
Doubles: eBaTT 1
Doubles: Colin Deaton 1
Doubles: Guernsey 1
Doubles: Draycott 1
Doubles: Colin Deaton 1
Doubles: North Ayrshire 2
Doubles: Colin Deaton 1
Doubles: eBaTT 1
Doubles: Butterfly Lilleshall 1
Doubles: Colin Deaton 1
Doubles: Draycott 1
Doubles: East Midlands TTC 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National A (1)-Halton TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Jake Meikle | 24 | 033% | 1321 | 00 | 0,1,3,1,1,0 |
Ronan Kelly | 26 | 031% | 1289 | 00 | 0,1,3,1,1,0 |
Rowan Jones | 22 | 023% | 0098 | 01 | 0,1,0,0,3,1 |
Timothy Denby | 16 | 019% | 1137 | 01 | 0,0,3,0,0,0 |
Mark Firth | 24 | 017% | 1284 | 00 | 0,0,0,0,1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
East Midlands TTC 1 | Away | 13 Apr 2025 | 00-90 | 00 | Zak Earley |
Draycott 1 | Home | 13 Apr 2025 | 02-70 | 02 | Artur Veeck Caltabiano |
Guernsey 1 | Away | 12 Apr 2025 | 06-30 | 06 | Timothy Denby |
Butterfly Lilleshall 1 | Home | 12 Apr 2025 | 02-70 | 02 | Adedapo Onakomaya |
eBaTT 1 | Home | 07 Dec 2024 | 02-70 | 02 | Sammy Kaye |
Allied TTC | Away | 07 Dec 2024 | 06-30 | 06 | Rowan Jones |
North Ayrshire 2 | Home | 17 Nov 2024 | 01-80 | 01 | Billy Shilton |
East Midlands TTC 1 | Home | 17 Nov 2024 | 02-70 | 02 | Luke Greenfield |
Draycott 1 | Away | 16 Nov 2024 | 05-40 | 05 | Awais Muhammed |
Guernsey 1 | Home | 16 Nov 2024 | 03-60 | 03 | Ben Foss |
Butterfly Lilleshall 1 | Away | 22 Sept 2024 | 02-70 | 02 | Michael O'driscoll |
eBaTT 1 | Away | 22 Sept 2024 | 00-90 | 00 | Christopher Lewis |
Allied TTC | Home | 21 Sept 2024 | 02-70 | 02 | Sung Ming Cheng |
North Ayrshire 2 | Away | 21 Sept 2024 | 01-80 | 01 | David Hay |
National A (1)-Halton TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Butterfly Lilleshall 1 | 14 | 13 | 0 | 1 | 91 | 35 | 20% | 26 |
2 | eBaTT 1 | 14 | 12 | 0 | 2 | 89 | 37 | 19% | 24 |
3 | East Midlands TTC 1 | 14 | 10 | 0 | 4 | 85 | 40 | 16% | 20 |
4 | North Ayrshire 2 | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Draycott 1 | 14 | 4 | 0 | 10 | 57 | 68 | 6% | 8 |
6 | Allied TTC | 14 | 4 | 0 | 10 | 48 | 78 | 6% | 8 |
7 | Colin Deaton 1 | 14 | 3 | 0 | 11 | 34 | 92 | 4% | 6 |
8 | Guernsey 1 | 14 | 3 | 0 | 11 | 33 | 93 | 4% | 6 |